Time 17.12, Sunday , June 11 2006
Results after 6 races ( Discards : 1 
) (92 entries)
(Click on the 
underlined names to access the individual skipper's file)
| Pos | Sail | Competitors | Grp | Pts Net | Pts tot | Acquis 
      préc. | r.1 
       | r.2 
       | r.3 
       | r.4 
       | r.5 
       | r.6 
       | Club/Country | 
| 1 |  GBR  2 | DRAPER Chris | GOL | 31.00 | 55.00 | 18.00 | 2 | 2 | 2 | 
 | 5 | 2 | WPNSA | 
| 2 |  GRE 882 | PACHOUMAS Athanasios | GOL | 36.00 | 48.00 | 13.00 | 6 | 6 | 3 | 
 | 7 | 1 | PSC YC | 
| 3 |  GBR  5 | MORRISON Stevie | GOL | 43.00 | 59.00 | 25.00 | 7 | 5 | 1 | 3 | 2 | 
 | GXE SAILING CLUB | 
| 4 |  GER  6 | PECKOLT Jan Peter | GOL | 54.00 | 69.00 | 22.00 | 5 | 11 | 
 | 4 | 4 | 8 | YCL | 
| 5 |  GER 11 | BAUR Marcus | GOL | 55.00 | 73.00 | 14.00 | 1 | 15 | 13 | 1 | 11 | 
 | NRV/KYC | 
| 6 |  AUS 875 | OUTTERIDGE Nathan | GOL | 62.00 | 85.00 | 16.00 | 14 | 9 | 
 | 5 | 8 | 10 | ROYAL SYDNEY YACHT SQUADRON | 
| 7 |  USA 18 | BERGAN Dalton | GOL | 62.00 | 82.00 | 20.00 | 9 | 7 | 
 | 8 | 12 | 6 | SEATTLE YACHT CLUB | 
| 8 |  ESP 37 | ALONSO Federico | GOL | 69.00 | 95.00 | 28.00 | 
 | 1 | 7 | 2 | 24 | 7 | C.V.B.G. ALFA ROMEO | 
| 9 |  UKR  1 | LUKA Rodion | GOL | 69.00 | 90.00 | 15.00 | 12 | 8 | 6 | 18 | 10 | 
 | ISA / VORONIN MARINEPOOL | 
| 10 |  ESP  4 | MARTINEZ Iker | GOL | 73.00 | 92.00 | 23.00 | 15 | 10 | 4 | 16 | 
 | 5 | CNH CVN / GRAND KRUST MOVISTAR | 
| 11 |  USA 840 | LARSON Morgan | GOL | 80.00 | 100.00 | 25.00 | 4 | 18 | 11 | 11 | 
 | 11 | SANTACRUZ YACHT CLUB | 
| 12 |  GER 808 | WICKE Gabriel | GOL | 85.00 | 98.00 | 44.00 | 10 | 
 | 5 | 10 | 3 | 13 | HANNOVERSHER Y C | 
| 13 |  ITA  3 | SIBELLO Pietro | GOL | 85.00 | 107.00 | 26.00 | 11 | 3 | 19 | 
 | 6 | 20 | SVG DI F | 
| 14 |  USA 880 | WADLOW Tim | GOL | 86.00 | 106.00 | 30.00 | 19 | 
 | 9 | 13 | 1 | 14 | SOUTHESTERN YACHT CLUB | 
| 15 |  AUT 10 | DELLE-KARTH Nico | GOL | 89.00 | 112.00 | 16.00 | 13 | 14 | 18 | 7 | 21 | 
 | HUFSTEINER YC / VELDEN Y C | 
| 16 |  DEN 14 | WARRER Jonas | GOL | 97.00 | 123.00 | 44.00 | 3 | 
 | 8 | 14 | 13 | 15 | KALOVIG BAADELAUG | 
| 17 |  ESP  7 | PADRON Alberto | GOL | 100.00 | 126.00 | 29.00 | 8 | 12 | 16 | 
 | 9 | DSQ | RCN GRAN CANARIA / RCM | 
| 18 |  AUS 988 | PHILLIPS William | GOL | 102.00 | 126.00 | 17.00 | 21 | 22 | 
 | 6 | 14 | 22 | SAUL CLUB | 
| 19 |  GBR  9 | PINK John | GOL | 107.00 | 128.00 | 28.00 | 17 | 16 | 10 | 
 | 17 | 19 | WEYMOUTH & PORTLAND SC | 
| 20 |  POL 950 | STANCZYK Tomasz | GOL | 108.00 | 131.00 | 39.00 | 20 | 4 | 17 | 19 | 
 | 9 | BAZA MRAGOWO | 
| 21 |  GBR 17 | MARTIN Ian | GOL | 112.00 | 135.00 | 36.00 | 18 | 17 | 14 | 
 | 15 | 12 | BURGHFIELD UK | 
| 22 |  GER 970 | KEMPER Florian | GOL | 114.00 | 135.00 | 41.00 | 16 | 
 | 21 | 15 | 18 | 3 | KYC | 
| 23 |  CRO 959 | IVANKOVIC Goran | GOL | 117.00 | 141.00 | 41.00 | 
 | 24 | 12 | 20 | 16 | 4 | YACHT CLUB CROATIA | 
| 24 |  GBR 955 | CAMPBELL-JAMES Paul | GOL | 117.00 | 143.00 | 27.00 | 23 | 19 | 
 | 9 | 22 | 17 | THORPE BAY YACHT CLUB | 
| 25 |  IRL 807 | MC GOVERN Russel | GOL | 146.00 | 172.00 | 37.00 | 22 | 23 | 22 | 17 | 25 | 
 | BYC / RUYC | 
| 26 |  DEN 899 | KRUEGER ANDERSEN Peter | SIL | 72.00 | 72.00 | 47.00 | 2 | 14 |   | 9 |   |   | KALOVIG | 
| 27 |  POL 20 | KACPROWSKI Pawel | SIL | 72.00 | 72.00 | 45.00 | 12 | 6 |   | RDG |   |   | AZS AWFIS GDANSK | 
| 28 |  POL 23 | CZAJKOWSKI Marcin | SIL | 75.00 | 75.00 | 49.00 | 13 | 1 |   | 12 |   |   | POLSKI GDYNIA | 
| 29 |  NED 29 | VAN CATZ Jeroen | SIL | 78.00 | 78.00 | 48.00 | 10 | 5 |   | 15 |   |   | KWS SNEEK / CLB BENELUX BV | 
| 30 |  GBR 27 | GILBERT Roger | SIL | 83.00 | 83.00 | 55.00 | 3 | 15 |   | 10 |   |   | Great Britain | 
| 31 |  FRA 13 | SIL | 86.00 | 86.00 | 50.00 | 16 | 18 |   | 2 |   |   | C N V AIX LES BAINS | |
| 32 |  NED 12 | SCHUTTE Daan | SIL | 86.00 | 86.00 | 49.00 | 8 | 21 |   | 8 |   |   | WATERSPORT VERBUND | 
| 33 |  DEN 16 | HANSEN Peter | SIL | 87.00 | 87.00 | 54.00 | 15 | 17 |   | 1 |   |   | AARHUS SAIL CLUB | 
| 34 |  FRA 919 | SIL | 87.00 | 87.00 | 60.00 | 11 | 11 |   | 5 |   |   | U.S Créteil. VOILE | |
| 35 |  FRA 987 | SIL | 93.00 | 93.00 | 51.00 | 27 | 8 |   | 7 |   |   | YC POINTE ROUGE | |
| 36 |  AUT 951 | SIEBER Christoph | SIL | 98.00 | 98.00 | 49.00 | 6 | 30 |   | 13 |   |   | UYCWG | 
| 37 |  JPN 41 | TODOROKI Kenjiro | SIL | 99.00 | 99.00 | 55.00 | 9 | 10 |   | 25 |   |   | KANTO AUTO WORKS LTD | 
| 38 |  CAN 836 | DALE Rob | SIL | 100.00 | 100.00 | 52.00 | 22 | 4 |   | 22 |   |   | ROYAL VANCOUVER YC | 
| 39 |  FRA 19 | SIL | 105.00 | 105.00 | 58.00 | 1 | OCS |   | 11 |   |   | S R ROCHELAISES / SOORUZ | |
| 40 |  SWE 975 | LINDBERG Jonas | SIL | 108.00 | 108.00 | 56.00 | 19 | 16 |   | 17 |   |   | GKSS | 
| 41 |  POR 28 | LIMA Jorge | SIL | 109.00 | 109.00 | 62.00 | DNS | 9 |   | 3 |   |   | CLUBE NAVAL CASCAIS / LUSODIETE HERTZ | 
| 42 |  CAN 841 | COOK Gordon | SIL | 109.00 | 109.00 | 62.00 | 23 | 20 |   | 4 |   |   | ROYAL CANADIAN YC | 
| 43 |  NZL 643 | BARTROM Jake | SIL | 116.00 | 116.00 | 63.00 | 14 | 25 |   | 14 |   |   | KOHIMARAMA | 
| 44 |  FIN 26 | LONNQVIST Tom | SIL | 118.00 | 118.00 | 62.00 | 30 | 3 |   | 23 |   |   | NVK | 
| 45 |  FRA 728 | SIL | 118.50 | 118.50 | 63.00 | 17 | RDG |   | 20 |   |   | C N LOCTUDY / ULMAN SAILS | |
| 46 |  GBR 935 | WILSON John | SIL | 123.00 | 123.00 | 63.00 | 26 | 28 |   | 6 |   |   | RESTRONGUET SC | 
| 47 |  FIN 822 | KUUSI Ilmari | SIL | 124.00 | 124.00 | 60.00 | 7 | 33 |   | 24 |   |   | Finland | 
| 48 |  URU 146 | SILVEIRA Santiago | SIL | 125.00 | 125.00 | 69.00 | 28 | 2 |   | 26 |   |   | YCPE / YCU /EUROPCAR URUGUAY | 
| 49 |  FRA 895 | SIL | 125.00 | 125.00 | 78.00 | 21 | 7 |   | 19 |   |   | SR BREST | |
| 50 |  GER 734 | REIN Thomas | SIL | 126.00 | 126.00 | 46.00 | 32 | 13 |   | DNF |   |   | KYC / LYC | 
| 51 |  AUS 930 | LITTLEWOOD Nigel | SIL | 126.00 | 126.00 | 50.00 | 24 | 23 |   | 29 |   |   | WSC | 
| 52 |  IRL 904 | ESPEY Robert | SIL | 130.00 | 130.00 | 75.00 | 18 | 19 |   | 18 |   |   | RUYC BYC | 
| 53 |  DEN 782 | ANDERSEN Uffe | SIL | 133.00 | 133.00 | 78.00 | 5 | 29 |   | 21 |   |   | HELLERU SAIL KLUB | 
| 54 |  JPN 971 | ISHIBASHI Akira | SIL | 137.00 | 137.00 | 60.00 | DNS | 26 |   | 16 |   |   | FYC | 
| 55 |  FIN 853 | UUSI-AUTTI Janne | SIL | 139.00 | 139.00 | 72.00 | 20 | 12 |   | DNF |   |   | TP / OSMO COLOR | 
| 56 |  DEN 778 | HOEG Jesper | SIL | 144.00 | 144.00 | 80.00 | 4 | 32 |   | 28 |   |   | KALOVIG BADELAUG | 
| 57 |  CAN 793 | FOX Rob | SIL | 153.00 | 153.00 | 70.00 | 25 | 31 |   | 27 |   |   | ROYAL CANADIAN YC | 
| 58 |  AUS 846 | ROOKLYN Warwick | SIL | 154.00 | 154.00 | 64.00 | 31 | 24 |   | DNF |   |   | WSC | 
| 59 |  SUI 630 | LEAHEY Michael | SIL | 158.00 | 158.00 | 77.00 | 29 | 22 |   | 30 |   |   | ZSC | 
| 60 |  IRL 746 | MC GAUGHEY Connor | BRZ | 93.00 | 93.00 | 86.00 | 3 | 4 |   |   |   |   | EAST ANTRIM BOAT | 
| 61 |  DEN 693 | KNUDSEN Claus | BRZ | 104.00 | 104.00 | 88.00 | 5 | 11 |   |   |   |   | HELLERUP SEJKLUB / KDY | 
| 62 |  FIN 641 | GAHMBERG Jan | BRZ | 105.00 | 105.00 | 83.00 | 15 | 7 |   |   |   |   | NJK | 
| 63 |  NED 670 | DE PRIE Serge | BRZ | 107.00 | 107.00 | 104.00 | 2 | 1 |   |   |   |   | ZWU MOCRD AA | 
| 64 |  GBR 789 | BONE Richard | BRZ | 109.00 | 109.00 | 83.00 | 17 | 9 |   |   |   |   | BOUGH BEECH SAILING CLUB | 
| 65 |  GER 870 | FRICKE Leopold | BRZ | 115.00 | 115.00 | 80.00 | 1 | OCS |   |   |   |   | CAHEMSEE YC | 
| 66 |  CAN 842 | CUNNINGHAM Dan | BRZ | 115.00 | 115.00 | 92.00 | 18 | 5 |   |   |   |   | ROYAL CANADIAN YC | 
| 67 |  SUI 186 | STOLL Florian | BRZ | 116.00 | 116.00 | 95.00 | 19 | 2 |   |   |   |   | JSR | 
| 68 |  FRA 15 | BRZ | 117.00 | 117.00 | 80.00 | OCS | 3 |   |   |   |   | C N LORIENT | |
| 69 |  FRA 750 | BRZ | 117.00 | 117.00 | 100.00 | 4 | 13 |   |   |   |   | Y C CANNES | |
| 70 |  GER 934 | LEWIN Martin | BRZ | 121.00 | 121.00 | 94.00 | RDG | 19 |   |   |   |   | KYC | 
| 71 |  HKG 972 | KNIGHT Richard | BRZ | 122.00 | 122.00 | 93.00 | 6 | 23 |   |   |   |   | RHKYC | 
| 72 |  FRA 261 | BRZ | 122.00 | 122.00 | 98.00 | 10 | 14 |   |   |   |   | C N DE PLERIN | |
| 73 |  ITA 881 | POLI Daniele | BRZ | 126.00 | 126.00 | 99.00 | 7 | 20 |   |   |   |   | AVAS / FAVARIMEAZZA | 
| 74 |  AUT 809 | KOHOUT Florian | BRZ | 127.00 | 127.00 | 85.00 | 8 | OCS |   |   |   |   | BYC/UYCNS | 
| 75 |  ITA 645 | ANGILELLA Giuseppe | BRZ | 128.00 | 128.00 | 81.00 | 13 | OCS |   |   |   |   | C;C;R; LAURIA | 
| 76 |  GBR 967 | COATES Jonny | BRZ | 128.00 | 128.00 | 95.00 | 16 | 17 |   |   |   |   | RYA | 
| 77 |  GBR 705 | SENIOR Mike | BRZ | 131.00 | 131.00 | 103.00 | 22 | 6 |   |   |   |   | BOLTON SC & BUDWORTH SC | 
| 78 |  SUI 307 | BEER Sebastien | BRZ | 132.00 | 132.00 | 102.00 | 20 | 10 |   |   |   |   | SCSTA | 
| 79 |  SUI 649 | SCHURCH Res | BRZ | 132.00 | 132.00 | 106.00 | 11 | 15 |   |   |   |   | SCSTA | 
| 80 |  GER 889 | VON BAYERN Heinrich | BRZ | 138.00 | 138.00 | 101.00 | 25 | 12 |   |   |   |   | BYC | 
| 81 |  SUI 737 | PSAROFAGHIS Arnaud | BRZ | 140.00 | 140.00 | 98.00 | DSQ | 8 |   |   |   |   | SNG | 
| 82 |  GER 720 | LUYKEN Roman | BRZ | 152.00 | 152.00 | 117.00 | 14 | 21 |   |   |   |   | BYC | 
| 83 |  FRA 715 | BRZ | 160.00 | 160.00 | 110.00 | 28 | 22 |   |   |   |   | C.V.M.L | |
| 84 |  NZL 143 | GRAHAM Peter | BRZ | 161.00 | 161.00 | 103.00 | 24 | DNF |   |   |   |   | New Zealand | 
| 85 |  FRA 718 | BRZ | 162.00 | 162.00 | 123.00 | 21 | 18 |   |   |   |   | PORH LOEIZ SKIFF | |
| 86 |  ITA 925 | LANDRIANI Palo | BRZ | 169.00 | 169.00 | 127.00 | 26 | 16 |   |   |   |   | AVAS | 
| 87 |  FRA 726 | BRZ | 178.00 | 178.00 | 131.00 | 23 | 24 |   |   |   |   | Y C MAUGUIO CARNON | |
| 88 |  FRA 524 | BRZ | 184.00 | 184.00 | 138.00 | 12 | DNF |   |   |   |   | ASN QUIBERON | |
| 89 |  ITA 866 | GIOVANELLI Matteo | BRZ | 185.00 | 185.00 | 117.00 | DNF | DNF |   |   |   |   | C V CESENATICO | 
| 90 |  FRA 51 | BRZ | 195.00 | 195.00 | 134.00 | 27 | DNF |   |   |   |   | PORH LOEIZ SKIFF | |
| 91 |  GBR 314 | PRICE Ronald | BRZ | 198.00 | 198.00 | 130.00 | DNF | DNF |   |   |   |   | WESTON SAILING CLUB | 
| 92 |  FRA 525 | BRZ | 204.00 | 204.00 | 141.00 | 29 | DNF |   |   |   |   | PORH LOEIZ SKIFF | 
Penalties and redress : 32 (12 DNF, 3 DNS, 5 DSQ, 7 OCS, 2 RAF, 3 RDG, )
| SERRANO/CAMPBELL-JAMES | Takao 
      OTANI | 
Produit 
le 11/06/2006 par logiciel FReg2007 (vers. 30/05/2006) © 2001/2005