‘æ61‰ñ ‰“‡‰KŒŽƒŒ[ƒX 2016

‘æ61‰ñ ‰“‡‰KŒŽƒŒ[ƒX 2016
ƒGƒ“ƒgƒŠ[ó‹µi3ŒŽ30Œ»Ýj

NO ‚rail‚m‚n ’ø–¼ ’øŽí TCC Š‘®’c‘Ì ƒz[ƒ€ƒ|[ƒg ƒfƒrƒWƒ‡ƒ“
1 4500 KARASU SUMMIT40 1.120 ŠO—mŽOè ƒV[ƒ{ƒjƒA IRC
2 5955 Gefion BALTIC 35 0.957 ŠO—mŽOè –û’ÙY.H. IRC/ORC
3 4777 Propaganda A 35 1.052 ŠO—mŽOè ƒV[ƒ{ƒjƒA IRC
4 4280 SPARROW YAMAHA 9.5 IMS 0.985 ŠO—m“Œ‹ž˜p ‰YˆÀƒ}ƒŠ[ƒi IRC
5 1122 1122TREKKEE MUIR 40 1.140 ŠO—mŽOè –û’Ù@‹ž‹} IRC
6 188 CONTESSA ‡[ FIRST 40 1.087 ŠO—mŽOè —tŽR IRC
7 6162 TRACER First 36.7 1.027 ŠO—mŽOè –û’Ù@‹ž‹} IRC
8 3663 EBB TIDE B&C IMS 37 CR 1.099 ŠO—mŽO‰Y ƒV[ƒ{ƒjƒA IRC/ORC
9 6716 Lady Kanon úD Najad 440ac   ŠO—mŽO‰Y ƒV[ƒ{ƒjƒA ORC
10 1088 INDEPENDENCE 7 N/M 35 1.106 ŠO—mŽO‰Y ƒV[ƒ{ƒjƒA IRC/ORC
11 5640 Everything Everything YAMAHA 33S 1.034 ŠO—mÃ“ì —tŽR IRC/ORC
12 6451 HANAMIZUKI FIRST 40 1.085 ŠO—mŽO‰Y ƒV[ƒ{ƒjƒA IRC/ORC
13 6275 GRAND BLUE X-35 1.059 ŠO—mŽOè –û’ÙY.H. IRC
14 6378 NJORD First 36.7 1.033 ŠO—mŽOè –û’Ù@‹ž‹} IRC
15 6410 Century Fast GP GP 33 N/M 1.140 ŠO—mŽOè –û’ÙY.H. IRC
16 6711 ESPRIT CARKEEK 40 MK2 GP 1.255 ŠO—mŽOè ƒV[ƒ{ƒjƒA IRC
17 380 THETIS 4 FIRST 40.7 1.070 ŠO—mŽO‰Y ¬–Ô‘ã IRC
18 1545 FLEUR DE LIS ‡Z SEAM 31 1.008 ŠO—mŽOè ”ˆé IRC
19 6766 KUROSHIO ‡X VITE 31 1.025 ŠO—mŽO‰Y ¬–Ô‘ã IRC

[ ˆóü ]
[ –ß‚é ]
[Home]