□2008年 第26回三浦-伊東レース

1.R. / Time of Start: 2008-06-07 09:30:00
Class: ORC Club A (ORC-Club)
PLS Offshore
Pl. SAIL NO. YACHTNAME TYPE OF BOAT CLUB ELAPSED TIME CORRECTED TIME
1 JPN 6255 ZETA 12 FARR 31   05:06:49 03:25:56
2 JPN 6119 SACHIKAZE J/V 9.6 CR MISAKI 05:18:11 03:31:30
3 JPN 1010 TRAVIES FARR 31 MISAKI 05:29:41 03:40:30
4 JPN 4469 MIO II X-312 TOKYO-BAY 06:20:17 03:47:33
5 JPN 1960 HIPPO SWING 31 MISAKI ABU 06:13:40 03:57:58
6 JPN 5657 ENZO YAMAHA 30S N MISAKI ABU 06:04:35 04:01:58
 
Class: ORC Club B (ORC-Club)
PLS Offshore
Pl. SAIL NO. YACHTNAME TYPE OF BOAT CLUB ELAPSED TIME CORRECTED TIME
1 JPN 5563 USHIWAKAMARU II YAMAHA40EX(RK) SHONAN HAYAMA 05:06:29 03:34:39
2 JPN 2221 AZUSA FARR 34 MISAKI MOR 05:18:30 03:41:38
3 JPN 3967 CARIBBEAN CUATRO YAMAHA 33S MISAKI 05:23:44 03:43:01
4 JPN 4010 G4 FIRST 40.7 (DK) MISAKI 05:18:37 03:43:02
5 JPN 1088 INDEPENDENCE 7 1D35 MIURA 05:06:48 03:46:11
 
Class: OPEN A (TCF)
Pl. SAIL NO. YACHTNAME TYPE OF BOAT CLUB ELAPSED TIME CORRECTED TIME
1 JPN 178 NOA NOA WINNER 950 ABURATSUBO 06:37:22 05:41:39
2 JPN 4717 TONKACHI AUKLET 26 ABURATSUBO 06:40:23 05:43:29
3 JPN 677 AOLELE YAMAHA 34CK ABURATSUBO 06:59:49 05:59:14
4 JPN 6468 MOTESAKU IV VEND DE FETE 30 MOROISO 07:12:10 06:13:29
5 (DNF) JPN 5845 SHOWER BOY YAMAHA 24 FESTA ABURATSUBO DNF  
5 (DNF) JPN 77 OCEAN WIND YAMAHA 25 ML ABURATSUBO DNF  
5 (DNF) JPN FUURAIBOU FEERING 28.6 ABURATSUBO DNF  
 
Class: OPEN B (TCF)
Pl. SAIL NO. YACHTNAME TYPE OF BOAT CLUB ELAPSED TIME CORRECTED TIME
1 JPN 4186 PEGASASU II YAMAHA 30S2 ABURATSUBO 06:23:40 05:34:17
2 JPN 4139 TAMA FIRST 35S5 ABURATSUBO 06:19:30 05:35:56
3 JPN 4288 WINGS-III FIRST 32S5 ABURATSUBO 06:34:11 05:40:42
4 JPN LEO VII BRIAND 34 ABURATSUBO 06:35:10 05:49:41
5 JPN 6346 STAR LIGHT FIRST 31.7 ABURATSUBO 06:36:30 05:55:18
6 JPN 5037 MARUSENMARU VI EVENT 34 ABURATSUBO 07:02:09 06:11:17
 
Class: OPEN C (TCF)
Pl. SAIL NO. YACHTNAME TYPE OF BOAT CLUB ELAPSED TIME CORRECTED TIME
1 JPN 3088 BAMBLE BEE YAMAHA 30R ABURATSUBO 06:12:07 05:36:30
2 JPN 2234 TOHRI V SWING 31 MOROISO 06:17:06 05:41:21
3 JPN 3158 NONA SWING 31 ABURATSUBO 06:21:05 05:44:57
4 JPN 5517 SON OF BAKKHOS YOKOYAMA 33C ATAMI 06:20:31 05:45:12
5 JPN 2011 SAVAGE TAKAI 31 SEABONIA 06:21:36 05:45:48
6 (DNF) JPN 1499 SIRRUS II BW 33 ABURATSUBO DNF  
 
Class: OPEN D (TCF)
Pl. SAIL NO. YACHTNAME TYPE OF BOAT CLUB ELAPSED TIME CORRECTED TIME
1 JPN 1532 DAPHNE・LETICIA C&C 34+ MOROISO 06:26:55 05:52:01
2 JPN 120 YELLOW MAGIC MELGES 24 KEIKYUABUR 06:12:19 05:54:38
3 JPN MU JEANNEAU 39 ABURATSUBO 06:29:15 05:59:26
4 JPN 4403 BIG DEAL VI FIRST 345 ABURATSUBO 06:37:58 06:04:51
5 JPN 4986 GALLEON III OCEANIS 400 ABURATSUBO 06:45:14 06:12:05
6 (DNF) JPN 305 RYUOHMARU OCEANIS 400 MOROISO DNF  
 
Class: OPEN E (TCF)
Pl. SAIL NO. YACHTNAME TYPE OF BOAT CLUB ELAPSED TIME CORRECTED TIME
1 JPN 5557 JACKTAR VI SPRINT 108 ABURATSUBO 05:36:35 05:22:55
2 JPN 1313 PAGOPAGO OKAZAKI-F401 MOROISO 05:40:01 05:27:04
3 JPN 2850 PASSAT J/V 9.6 CR MOROISO 05:59:33 05:42:48
4 JPN 157 BLUE RIBBON SEAM 31CR ABURATSUBO 06:13:12 05:58:14
5 JPN 6404 STAR DUST GRAND SOLEIL 38 YOKOHAMASH 06:30:33 06:15:05
6 JPN AKIZUSHIMA DEHLER 36 ABURATSUBO 06:35:09 06:16:54
 
Class: OPEN F (TCF)
Pl. SAIL NO. YACHTNAME TYPE OF BOAT CLUB ELAPSED TIME CORRECTED TIME
1 JPN 6378 NJORD FIRST 36.7 KEIKYUABUR 05:29:59 05:18:12
2 JPN 5185 CARINE V TSUBOI 1030 IMS ABURATSUBO 05:25:50 05:18:54
3 JPN 3529 PANDORA VI FIRST 34.7 MOROISO 05:36:03 05:26:28
4 JPN 2480 LEGLUS OHASHI 52 VELASIS 04:50:30 05:30:49
5 JPN 6267 TSURUGI FIRST 36.7 MOROISO 05:53:08 05:40:32
6 JPN 667 KAYSEVEN ODA 45 SEABONIA 06:28:36 06:32:22
7 JPN 4544 YESTERDAY II FIRST 40.5 ABURATSUBO 07:20:56 07:10:34
 
Class: IRC (IRC)
Pl. SAIL NO. YACHTNAME TYPE OF BOAT CLUB ELAPSED TIME CORRECTED TIME
1 JPN 6184 LADY LAHAINA YAMAHA33S ABURATSUBO 05:09:12 05:19:06
2 JPN 5252 DREAD-NOUGHT SYDNEY 40 YUMENOSHIM 04:45:21 05:38:08
3 JPN 1122 1122 TREKKEE DUBOIS ONE TON KEIKYUABUR 05:24:46 05:45:53
4 JPN 6166 HAURAKI FIGARO 2 ABURATSUBO 05:23:32 05:50:23
5 JPN 1403 VOLANS 6 SWAN 40 ABURATSUBO 06:30:55 06:42:15

[ 印刷 ]
[ 戻る ]
[Home]