 ‘ζ25‰ρŽO‰Y|ˆΙ“ŒƒˆƒbƒgƒŒ[ƒX@¬Ρ•\
----------- RACE RESULT -----------                        

[ ‘ζ25‰ρŽO‰Y|ˆΙ“ŒƒˆƒbƒgƒŒ[ƒX ]                            
Class  : Total of OPEN A, OPEN B, OPEN C, OPEN D
Race   : ‘ζ25‰ρŽO‰Y|ˆΙ“ŒƒˆƒbƒgƒŒ[ƒX                                   
Handicap : TMF                         Start       : 2007-06-02   09:30:00    
Course Type : ----                     Time Limit  : 2007-06-02   17:00:00    
Course Length : 27 miles               
Wind Angle  : 225 deg to 226 deg       Wind Speed  : 4   m/sec to 8   m/sec   
Wave Height : 0.5 m   to 0.8 m         
--------------------------------------------------Finish--------------Corrected-
 Sail No.    Yacht Name        Type        | Day  Time   Pos | Pen.|   Sec   Pos
--------------------------------------------------------------------------------
     5845 SHOWER BOY         YAMAHA 24FESTA  02 14:24:55  28           14046   1
     3529 PANDORA            FIRST 34.7      02 13:33:19   1           14183   2
     2354 Susano-O           YAMAHA 31S      02 13:53:10   9           14273   3
     1532 DAPHNE LETICIA     C&C 34+         02 13:53:21  10           14376   4
      146 SPLASH             MELGES 24       02 13:42:31   3           14431   5
      120 YELLOW MAGIC       MELGES 24       02 13:43:51   5           14508   6
     2234 TOHRI V            SWING 31        02 13:57:31  11           14529   7
     4139 TAMA               FIRST 35S5      02 14:04:14  15           14565   8
     5557 JACKTAR VI         SPRINT 108      02 13:44:17   6           14638   9
     6267 TSURUGI            BNT-F 36.7      02 13:43:49   4           14685  10
     4323 HITEN              SWING 28        02 14:21:44  26           14749  11
        2 LEO VII            BRIAND 34       02 14:10:03  20           14869  12
     3494 ARC-EN-CIEL III    BNT-OC 321      02 14:30:40  32           14896  13
     1879 LETICIA III        DUFOUR 39       02 13:58:10  12           14935  14
     4288 WINGS-III          FIRST 32S5      02 14:18:46  22           14975  15
     5949 MINX               J/V 9.6 CR      02 13:52:11   8           14998  16
     3088 ΚήέΜήΩΛή°          YAMAHA 30R      02 14:06:27  17           15000  17
     1313 PAGOPAGO           OKAZAKI-F401    02 13:50:26   7           15031  18
      667 KAYSEVEN           ODA 45          02 13:39:42   2           15127  19
     1148 MUTSUGORO MARU     YAMAHA 31S      02 14:09:26  18           15155  20
      178 NOA NOA            WINNER 950      02 14:25:49  29           15261  21
     5037 MARUSENMARU VI     EVENT 34        02 14:21:16  25           15370  22
      305 RYUOHMARU          OCEANIS 400     02 14:09:45  19           15412  23
      677 AOLELE             YAMAHA 34CK     02 14:30:58  33           15452  24
     3158 NONA               SWING 31        02 14:15:58  21           15531  25
     2850 PASSAT             J/V 9.6 CR      02 14:02:04  14           15563  26
     4717 TONKACHI           AUKLET 26       02 14:33:09  34           15604  27
     1403 VORANS 6           SWAN 40         02 13:59:44  13           15687  28
     6122 RINPU              FIRST 31.7      02 14:23:15  27           15767  29
      157 BLUE RIBBON        SEAM 31CR       02 14:04:54  16           15833  30
        3 STAR LIGHT         BNT-F 31.7      02 14:26:26  30           15938  31
      468 MOTESAKU-IV        VEND DE FETE 30 02 14:37:38  35           15951  32
        1 FUURAIBOU          FEERING 28.6    02 14:58:19  36           15970  33
        4 MU                 JEANNEAU 39     02 14:18:47  23           16000  34
      257 ORION              POGO            02 14:18:49  24           16047  35
     4986 GALLEON III        BNT-OC 400      02 14:27:29  31           16389  36
     3497 TAIZOUMARU         JOYRACK 24      02 15:21:16  38           16703  37
     1499 Ό°Χ½ II            BW 33           02 15:04:05  37           18030  38
     4186 PEGASASU II        YAMAHA 30S2                 DNC                    
--------------------------------------------------------------------------------

[ ˆσό ]
[ –ί‚ι ]
[Home]