[ ‘æ22‰ñO‰Y|ˆÉ“ŒƒˆƒbƒgƒŒ[ƒX ]
Class : Total of µ-ÌßİA, µ-ÌßİB, µ-ÌßİC, µ-ÌßİD
Race : ‘æ22‰ñO‰Y|ˆÉ“ŒƒˆƒbƒgƒŒ[ƒX
Start : 2004-06-05 09:30:00
Course Type : Time-on-Time Time Limit : 2004-06-05 17:00:00
Course Length : 22.6 miles
Wind Angle : 165 deg to 240 deg Wind Speed : 1 m/sec to 7 m/sec
Wave Height : 0.5 m to 0.8 m
--------------------------------------------------Finish--------------Corrected-
Sail No. Yacht Name Type | Day Time Pos | Pen.| Sec Pos
--------------------------------------------------------------------------------
JPN 5037 MARUSENMARU EVENT 34 05 15:12:23 28 15590 1
JPN 2354 Susano-O YAMAHA 31S 05 14:34:01 5 16488 2
JPN 3807 AKURI MAXI 1000 05 14:46:17 14 16834 3
JPN 3088 ÊŞİÌŞÙËŞ° YAMAHA R30 05 14:40:42 9 16858 4
JPN 4020 FAIR WIND E 7.8 05 14:57:52 21 16942 5
JPN 2234 TOHRI V SWING 31 05 14:39:52 8 16974 6
JPN 4186 PEGASUS YAMAHA 30S II 05 14:52:15 18 16984 7
JPN 3529 PANDORA FIRST 31.7 (DK) 05 14:47:07 15 17025 8
JPN 2422 AOBA FARR 40 (1ton) 05 14:10:04 1 17080 9
JPN 6122 RINGPOO FIRST 31.7 (DK) 05 14:49:30 16 17153 10
JPN 3507 WIND PULSE VENT DE FETE 9 05 15:01:18 25 17179 11
JPN 5845 SHOWER BOY YAMAHA 24 Festa 05 15:32:48 30 17279 12
JPN 4808 LETICIA V C&C 34 05 14:43:36 11 17341 13
JPN 4889 DOYOU CLUB CYBELLE 325 05 14:45:58 13 17386 14
JPN 2975 MIKONOS 5 DUFOUR 38 CLASS 05 15:01:01 23 17472 15
JPN 178 NOA NOA WINNER 950 05 15:08:59 27 17487 16
JPN 1733 UFO ELLIOTT 35 05 14:27:50 3 17620 17
JPN 1579 SHOGAKUBO-F ELLIOTT 1050 05 14:23:08 2 17736 18
JPN 365 PIONEER VI YAMAHA 31S 05 14:57:09 20 17743 19
JPN 2570 MANBOW FARR 3/4 05 14:42:01 10 17757 20
JPN 3693 DEC BRIGHT DEHLER 38 05 14:50:32 17 17759 21
JPN 3967 CARIBBEAN QUATRO YAMAHA 33S 05 14:33:09 4 17791 22
0 ‚Ş JEANNEAU 39 05 14:52:47 19 17883 23
JPN 5949 MINX J/V 9.6 05 14:39:25 7 18017 24
JPN 157 BLUE RIBBON SEAM 31 CR 05 14:44:05 12 18089 25
JPN 4475 TSURUGI YAMAHA 34S 05 14:59:23 22 18146 26
JPN 3480 HANAKO VIII BALTIC 35 05 15:01:17 24 18339 27
JPN 4986 GALLEON III BENET-OC40 05 15:05:35 26 18488 28
JPN 1313 PAGO PAGO OKAZAKI 401 05 14:36:03 6 18541 29
JPN 677 AOLELE YAMAHA 35CK 05 15:19:39 29 19080 30
JPN 4403 BIG DEAL VI First 345 DNF
0 ¸Ú± µÌŞ ¼Ş®Å»İ LIBECCIO 8M DNF
JPN 2582 CHANT DE MER IV P-34 (SK) DNF
JPN 3494 ARC-EN-CIEL III OCEANIS 321 DNF
JPN 5941 ALIANTE FIRST 36.7 DNF
JPN 4288 WINGS III FIRST 32S5 DNF
--------------------------------------------------------------------------------