 ‘ζ21‰ρŽO‰Y|ˆΙ“ŒƒŒ[ƒX¬Ρ•\@ORCƒNƒ‰ƒu-‚a
[ ‘ζ‚Q‚P‰ρŽO‰Y|ˆΙ“ŒƒˆƒbƒgƒŒ[ƒX ]
Class  : ORCƒNƒ‰ƒu‚a                                           
Race   : ‘ζ‚Q‚P‰ρŽO‰Y|ˆΙ“ŒƒˆƒbƒgƒŒ[ƒX                                   
Handicap : ORC_Club                    Start       : 2003-06-07   09:30:00    
Course Type : Performance Line         Time Limit  : 2003-06-07   17:00:00    
Course Length : 27 miles               Time Zone Diff. at Finish: 00:00:00    
Dynamic Allowance  : Applied(x1)       Age Allowance  : Applied(x1)           
Wind Angle  : 150 deg to 170 deg       Wind Speed  : 3   m/sec to 6   m/sec   
Wave Height : 0   m   to 0.5 m         
------------------------------------------------Finish--------------Corrected-
 Sail No.    Yacht Name        Type       | Day  Time  Pos | Pen.|   Sec   Pos
------------------------------------------------------------------------------
 JPN 1532 DAPHNE V           ALBIN 35 (STRA 07 14:25:39  4           10102   1
 JPN 1960 HIPPO              SWING 31       07 14:15:23  2           10204   2
 JPN 5859 LEI LANI           YAMAHA 30S N   07 14:15:11  1           10583   3
 JPN 5797 DANCE OF MAGIC     SWING 31       07 14:26:20  5           10689   4
 JPN 5657 ENZO               YAMAHA 30S N   07 14:21:10  3           10845   5
 JPN  365 PIONEER VI         YAMAHA 31S     07 14:39:30  6           11133   6
 JPN 1545 FLEUR DE LIS       SWING 31       07 14:40:08  7           11263   7
 JPN 5517 SON OF BAKKHOS     YOKOYAMA 33C   07 14:47:24  8           11486   8
 JPN 2570 MANBOW             ARICA 30 PB    07 15:18:59 10           11875   9
 JPN 2582 CHANT DE MER IV    P-34 (SK)      07 15:56:56 13           12127  10
 JPN 3494 ARC-EN-CIEL III    OCEANIS 321    07 15:48:56 12           12273  11
 JPN 6122 RINGPOO            FIRST 31.7 (DK 07 15:09:41  9           12474  12
 JPN  178 NOA NOA            WINNER 950     07 15:26:09 11           12487  13
------------------------------------------------------------------------------

[ ˆσό ]
[ –ί‚ι ]
[Home]