----------- RACE RESULT -----------
[ ζQOρOY|Ιbg[X ]
Class : ORCNua
Race : ζQOρOY|Ιbg[X
Handicap : ORC_Club Start : 2002-06-01 09:30:00
Course Type : Performance Line Time Limit : 2002-06-01 17:00:00
Course Length : 27 miles Time Zone Diff. at Finish: 00:00:00
Dynamic Allowance : Applied(x1) Age Allowance : Applied(x1)
Wind Angle : 180 deg to 210 deg Wind Speed : 2 m/sec to 9 m/sec
Wave Height : 0 m to 0.5 m
------------------------------------------------Finish--------------Corrected-
Sail No. Yacht Name Type | Day Time Pos | Pen.| Sec Pos
------------------------------------------------------------------------------
JPN 1532 DAPHNE V ALBIN 35 (STRA 01 14:56:13 4 11369 1
JPN 5657 ENZO YAMAHA 30S N 01 14:41:19 1 11760 2
JPN 2582 CHANT DE MER IV P-34 (SK) 01 15:48:03 13 11846 3
JPN 5797 DANCE OF MAGIC SWING 31 01 14:54:45 3 11904 4
JPN 5859 LEI LANI YAMAHA 30S N 01 14:45:27 2 11961 5
JPN 5517 SON OF BAKKHOS YOKOYAMA 33C 01 15:00:18 5 12022 6
JPN 1405 HACHIKUMA O'DAY 34 01 15:12:34 9 12384 7
JPN 365 PIONEER VI YAMAHA 31S 01 15:08:47 8 12405 8
JPN 1702 PUSSY CATS VI SAWAJI 35 01 15:00:44 6 12429 9
JPN 1960 HIPPO SWING 31 01 15:08:36 7 12476 10
JPN 178 NOA NOA WINNER 950 01 15:28:20 10 12576 11
JPN 4071 DAIICHI HANAMARU HAYASHI 34+1 01 15:30:03 11 13692 12
JPN 3825 SACHIKAZE YAMAHA 30R II 01 15:44:53 12 20%P 13873 13
------------------------------------------------------------------------------
|