----------- RACE RESULT -----------
[ ζQOρOY|Ιbg[X ]
Class : ORCNu`
Race : ζQOρOY|Ιbg[X
Handicap : ORC_Club Start : 2002-06-01 09:30:00
Course Type : Performance Line Time Limit : 2002-06-01 17:00:00
Course Length : 27 miles Time Zone Diff. at Finish: 00:00:00
Dynamic Allowance : Applied(x1) Age Allowance : Applied(x1)
Wind Angle : 180 deg to 210 deg Wind Speed : 2 m/sec to 9 m/sec
Wave Height : 0 m to 0.5 m
------------------------------------------------Finish--------------Corrected-
Sail No. Yacht Name Type | Day Time Pos | Pen.| Sec Pos
------------------------------------------------------------------------------
JPN 3663 EBB TIDE YAMAHA 33S 01 14:18:18 3 11238 1
JPN 5563 USHIWAKAMARU II YAMAHA40EX(RK) 01 14:12:58 2 11429 2
JPN 4218 NAPOLEON TAKAI 34 IMS 01 14:28:30 5 11837 3
JPN 6006 AOBA 1D35 (OD) 01 14:11:58 1 12054 4
JPN 5885 U2 FIRST 40.7 (DK 01 14:27:17 4 12060 5
JPN 5557 JACKTAR VI SPRINT 108 01 14:41:45 6 12148 6
JPN 2466 MERLUZA J/V 9.6 CR 01 14:46:41 9 12344 7
JPN 5853 NIRAIKANAI 3 SPRINT 108 01 14:53:03 10 12554 8
JPN 2221 AZUSA FARR 34 01 14:42:37 7 12662 9
JPN 1579 SHOGAKUBO-F ELLIOTT 1050 01 14:42:46 8 12880 10
------------------------------------------------------------------------------
|