| K[X¬ΡiORC-CLUBj |
----------- RACE RESULT ----------- 2002-04-07 11:41:09
[ QOOQ ΦΝpT[LbgEK[X ]
Class : nqbNu
Race : 2002 KSC#1 K[X
Handicap : ORC_Club Start : 2002-04-06 10:00:00
Course Type : Performance Line Time Limit : 2002-04-07 00:00:00
Course Length : 48 miles Time Zone Diff. at Finish: 00:00:00
C/R Credit : DA(x1) Age Allowance : Applied(x1)
Wind Angle : 30 deg to deg Wind Speed : m/sec to m/sec
Wave Height : 0.2 m to m
------------------------------------------------Finish--------------Corrected-
Sail No. Yacht Name Type | Day Time Pos | Pen.| Sec Pos
------------------------------------------------------------------------------
JPN 3002 SYLPHIDES FARR 3/4 06 18:29:09 14 18739 1
JPN 2221 AZUSA FARR 34 06 17:56:25 3 18803 2
JPN 4218 NAPOLEON TAKAI 34 IMS 06 18:06:06 6 18971 3
JPN 324 AKIZUKI FARR 31 06 18:19:40 12 18979 4
JPN 1733 UFO ELLIOTT 35 06 18:07:39 7 19039 5
JPN 5735 ROUGE YAMAHA 33S+1 06 18:09:56 8 19224 6
JPN 5885 U2 FIRST 40.7 (DK 06 18:01:34 4 19272 7
JPN 4591 LUCKY LADY V SAYER 42 06 17:33:03 1 19350 8
JPN 4014 ALPHA J-33 06 18:35:23 15 19459 9
JPN 5657 ENZO YAMAHA 30S N 06 18:42:57 16 19521 10
JPN 1638 SAMURAI VI GIBSEA 414+ (D 06 18:13:13 11 19556 11
JPN 189 KINPACHI SAN YAMAHA 30S N 06 18:44:10 17 19628 12
JPN 5733 SENPOU J-39 06 18:12:06 10 19824 13
JPN 6008 ALPHAWAVE 7 FIRST 47.7 (DK 06 17:48:15 2 20090 14
JPN 2690 KUROSHIO IV SWING 34 06 18:57:13 18 20195 15
4600 YUKIKAZE VI BENETEAU 45F5( 06 18:10:30 9 20258 16
JPN 6006 AOBA 1D35 (OD) 06 18:03:59 5 20572 17
JPN 2513 BLUE PULSAR YAMAHA 262S 06 20:17:55 19 21550 18
JPN 2112 FUJI 7 BALTIC 52 06 18:24:25 13 21781 19
JPN 1088 INDEPENDENCE V YOKOYAMA 30R DNF
JPN 5797 DANCE OF MAGIC SWING 31 DNF
------------------------------------------------------------------------------
2002 KSC#1 K[X
|
[Home]