 ‘ζ22‰ρŽO‰Y|ˆΙ“ŒƒŒ[ƒX¬Ρ•\@ORCƒNƒ‰ƒu-ƒNƒ‰ƒX‘‡
[ ‘ζ22‰ρŽO‰Y|ˆΙ“ŒƒˆƒbƒgƒŒ[ƒX ]                            
Class  : Total of ORCΈΧΜήA, ORCΈΧΜήB, ORCΈΧΜήC
Race   : ‘ζ22‰ρŽO‰Y|ˆΙ“ŒƒˆƒbƒgƒŒ[ƒX                                   
Handicap : ORC_Club                    Start       : 2004-06-05   09:30:00    
Course Type : PL OFFSHORE              Time Limit  : 2004-06-05   17:00:00    
Course Length : 22.6 miles             
Dynamic Allowance  : Applied(x1)       Age Allowance  : Applied(x1)           
Wind Angle  : 180 deg to 210 deg       Wind Speed  : 2   m/sec to 9   m/sec   
Wave Height : 0   m   to 0.5 m         
--------------------------------------------------Finish--------------Corrected-
 Sail No.    Yacht Name        Type        | Day  Time   Pos | Pen.|   Sec   Pos
--------------------------------------------------------------------------------
 JPN 4919 ZETA 12            T 301           05 14:36:50   7           11719   1
 JPN 5657 ENZO               YAMAHA 30S N    05 14:31:19   5           11959   2
 JPN 4218 NAPOLEON           TAKAI 34 IMS    05 14:19:25   2           11968   3
 JPN 1960 HIPPO              SWING 31        05 14:47:11   9           12020   4
 JPN 6119 SACHIKAZE          J/V 9.6 CR      05 14:28:26   3           12057   5
 JPN 2960 Q'ROKU,O           FARR 1220       05 14:30:54   4           12068   6
 JPN 5563 USHIWAKAMARU II    YAMAHA40EX(RK)  05 14:15:43   1           12106   7
 JPN 1532 DAPHNE V           ALBIN 35 (STRAT 05 15:03:45  13           12151   8
 JPN 5557 JACKTAR VI         SPRINT 108      05 14:36:40   6           12387   9
 JPN 5853 NIRAIKANAI 3       SPRINT 108      05 14:40:35   8           12440  10
 JPN 1545 FLEUR DE LIS       SWING 31        05 14:56:53  11           12441  11
 JPN 6135 CARINE IV          YAMAHA 31S      05 15:00:29  12           12735  12
 JPN 2850 PASSAT             J/V 9.6 CR      05 14:50:10  10           13049  13
--------------------------------------------------------------------------------

[ ˆσό ]
[ –ί‚ι ]
[Home]