2003”N‰“‡‰KŒŽƒŒ[ƒXƒXƒNƒ‰ƒbƒ`ƒV[ƒgiIMSj
---------- SCRATCH SHEET ----------

[ ‚Q‚O‚O‚R”N@‰“‡‰KŒŽƒŒ[ƒX ]
Class : ‚h‚l‚r                         No. of Entries : 4                     
Handicap : IMS                         
Course Type : Ocean Race Course - PCS  Distance : 48 miles                    
Dynamic Allowance  : Applied(x1)       Age Allowance  : Applied(x1)           
-------------------------------------------------------------------------------------------
 Sail No.    Yacht Name    Type        DIV   6kt    8kt   10kt   12kt   14kt   16kt   20kt 
-------------------------------------------------------------------------------------------
          Corrected Time                    958.1  754.9  640.2  568.7  520.8  486.7  439.3
-------------------------------------------------------------------------------------------
 JPN 5203 TRACER           T34 IMS       R  958.1  754.9  640.2  568.7  520.8  486.7  439.3
 JPN  321 KELONIA          IMS 1030      R  975.2  768.6  652.0  579.4  530.6  495.7  447.5
 JPN 3002 SYLPHIDES        FIRST 36.7   CR  972.8  767.2  651.7  580.0  532.5  498.8  453.1
 JPN 2677 GREAT PEOPLE     FARR IMS 31   R  986.4  779.4  663.0  590.4  541.4  506.0  455.1
-------------------------------------------------------------------------------------------

‚Q‚O‚O‚R”N@‚j‚r‚b‘æˆêí

[ ˆóü ]
[ –ß‚é ]
[Home]