 ‘ζ‚R‰ρ‘Š–Ν˜pƒˆƒbƒgƒEƒB[ƒN@¬Ρ•\ƒŒ[ƒT[ƒNƒ‰ƒXRACE-#1
----------- RACE RESULT -----------                        

[ SYW2002 ]
Class  : RACER                                             
Race   : SYW2002 #1                                        
Handicap : ORC_Club                    Start       : 2002-11-02   11:00:00    
Course Type : Time-on-Time             Time Limit  : 2002-11-02   15:00:00    
Course Length : 12 miles               Time Zone Diff. at Finish: 00:00:00    
Dynamic Allowance  : Applied(x1)       Age Allowance  : Applied(x1)           
Wind Angle  : 30  deg to     deg       Wind Speed  : 1.5 m/sec to 5   m/sec   
Wave Height : 0.5 m   to     m         
------------------------------------------------Finish--------------Corrected-
 Sail No.    Yacht Name        Type       | Day  Time  Pos | Pen.|   Sec   Pos
------------------------------------------------------------------------------
 JPN 3663 EBB TIDE           YAMAHA 33S     02 12:52:55  1            6585   1
 JPN 5735 ROUGE              YAMAHA 33S+1   02 12:53:33  3            6695   2
 JPN 5070 SHARAKU            N/M 35         02 12:53:08  2            6929   3
 JPN  150 SHARK J            YOKOYAMA 30 IM 02 13:01:35  7            6943   4
 JPN 3825 SACHIKAZE          YAMAHA 30R II  02 13:09:20 11            6969   5
 JPN 3335 ORIHIME            FRERS 41       02 12:57:45  5            7054   6
 JPN 1088 INDEPENDENCE V     YOKOYAMA 30R   02 13:10:33 12            7133   7
 JPN 3901 SPRING             J-33           02 13:07:57 10            7211   8
 JPN 5185 JE REVIENS         IMS 1030 II    02 13:03:35  8            7218   9
 JPN 5941 ALIANTE            FIRST 36.7     02 13:04:59  9            7225  10
 JPN 5885 U2                 FIRST 40.7 (DK 02 13:01:15  6            7272  11
 JPN 2299 BIG APPLE          FARR 45        02 12:53:42  4            7659  12
------------------------------------------------------------------------------


[ ˆσό ]
[ –ί‚ι ]
[Home]