 ‘ζ‚Q‚O‰ρŽO‰Y|ˆΙ“ŒƒˆƒbƒgƒŒ[ƒX@ƒXƒNƒ‰ƒbƒ`ƒV[ƒgiORC-ƒNƒ‰ƒu@Bj
---------- SCRATCH SHEET----------

[ ‘ζ‚Q‚O‰ρŽO‰Y|ˆΙ“ŒƒˆƒbƒgƒŒ[ƒX ]
Class : ORCƒNƒ‰ƒu‚a                    No. of Entries : 13                    
Handicap : ORC_Club                    
Course Type : Performance Line         Distance : 27 miles                    
Dynamic Allowance  : Applied(x1)       Age Allowance  : Applied(x1)           
CT = (PLT x ET) - (PLD x Distance)
----------------------------------------------------------------------------------------------------------------
 Sail No.    Yacht Name    Type        DIV   PLT    PLD    6kt    8kt   10kt   12kt   14kt   16kt   18kt   20kt 
----------------------------------------------------------------------------------------------------------------
          Corrected Time                                  650.0  510.0  426.0  370.0  330.0  300.0  276.7  258.0
----------------------------------------------------------------------------------------------------------------
 JPN 5859 LEI LANI         YAMAHA 30S N CR   0.759  89.2  858.4  789.2  720.1  650.9  581.8  512.6  443.5  374.3
 JPN 5657 ENZO             YAMAHA 30S N CR   0.757  88.3  859.4  790.1  720.8  651.5  582.1  512.8  443.5  374.1
 JPN 1702 PUSSY CATS VI    SAWAJI 35     R   0.686  44.0  883.8  807.3  730.8  654.3  577.8  501.3  424.8  348.3
 JPN 4071 DAIICHI HANAMARU HAYASHI 34+1 CR   0.708  59.0  878.4  804.2  730.0  655.8  581.6  507.4  433.2  359.0
 JPN 5797 DANCE OF MAGIC   SWING 31      R   0.713  73.5  892.3  818.6  745.0  671.3  597.6  524.0  450.3  376.7
 JPN 1960 HIPPO            SWING 31     CR   0.712  73.5  893.5  819.8  746.0  672.2  598.5  524.7  451.0  377.2
 JPN 5517 SON OF BAKKHOS   YOKOYAMA 33C  R   0.692  62.8  903.4  827.6  751.7  675.8  600.0  524.1  448.3  372.4
 JPN  365 PIONEER VI       YAMAHA 31S   CR   0.724  85.6  895.2  822.7  750.2  677.6  605.1  532.6  460.1  387.6
 JPN 3825 SACHIKAZE        YAMAHA 30R I  R   0.730  94.2  899.8  827.9  755.9  684.0  612.1  540.1  468.2  396.3
 JPN 1405 HACHIKUMA        O'DAY 34     CR   0.694  69.7  910.8  835.2  759.6  683.9  608.3  532.6  457.0  381.4
 JPN 1532 DAPHNE V         ALBIN 35 (ST CR   0.691  79.9  929.5  853.6  777.6  701.6  625.7  549.7  473.7  397.8
 JPN  178 NOA NOA          WINNER 950   CR   0.677  73.3  939.2  861.6  784.1  706.5  629.0  551.4  473.8  396.3
 JPN 2582 CHANT DE MER IV  P-34 (SK)    CR   0.528   4.7 1074.6  975.2  875.7  776.2  676.7  577.3  477.8  378.3
----------------------------------------------------------------------------------------------------------------


[ ˆσό ]
[ –ί‚ι ]
[Home]