news

2002July   2003July   2004July

 2002July
Date Av.
wind
speed
m/s
Average
most
frequent
wind
direction
Max.Av.
wind
speed
m/s
Average
temperature
Highest
temperature
Average
relative
humidity
%
Average
pressure
hPa
1 2.2 NE 6.2 23.6 26.1 87.3 1012.2
2 2.2 WSW 7.1 25 28.4 85 1013.3
3 2.1 SW 5.1 25.4 28.1 80.9 1013.8
4 2.5 WSW 6.8 26 28.1 81.7 1013.9
5 3.1 S 6.6 25.8 27.4 80.7 1013.9
6 4.6 SE 6.5 25.5 26.7 82.6 1009.9
7 2.5 SSE 6 25.8 26.7 85.5 1008.6
8 1.5 S 3.5 26.5 29.7 82 1009.6
9 3.1 ESE 9.2 27.4 30.1 81.6 1006.1
10 5.9 ESE 9.1 26.7 28.8 83.8 993.6
11 4.5 WNW 8.7 27.1 30 57.4 994.6
12 3.2 WNW 5.5 25.4 28.3 70.5 1003.5
13 2.6 NE 3.9 25.1 26.6 86.4 1008.4
14 3.7 SSW 7.4 26.5 28.5 83.9 1008
15 5.8 SSW 9.8 26.8 27.6 85 1004.5
16 5.6 WNW 10.3 27.2 30.7 74.7 996.5
17 2.4 NE 5.4 24.8 26 80.5 1003.2
18 2.9 SE 5.9 25.7 28.2 83 1008.9
19 4 SSE 6.2 26.5 27.7 86 1013
20 2.4 ESE 4.5 27 29 83.6 1013.1
21 2.3 SW 4.3 27.7 30.7 79.2 1010.7
22 2.6 ESE 5.9 27.6 31.7 80.5 1010.7
23 2.4 NE 5 27.5 30 77.7 1010.9
24 1.9 NE 5.4 28.8 32.3 68.8 1008.5
25 6.7 ESE 12.8 28.7 31.5 67.7 1007.3
26 6.1 ESE 9.8 28.2 30.4 73.6 1010.8
27 2.5 S 4.8 28 30 76.3 1012.8
28 **** **** **** **** **** **** ****
29 2.4 SSE 4.8 27.4 29 79.9 1011.7
30 3 NE 6.8 28 30.5 79.4 1010.9
31 2.3 SW 6.6 28.9 31.4 76.8 1011.1
PAGE HEAD
 2003July
Date Av.
wind
speed
m/s
Average
most
frequent
wind
direction
Max.Av.
wind
speed
m/s
Average
temperature
Highest
temperature
Average
relative
humidity
%
Average
pressure
hPa
1 2.4 E 6.6 22.4 25.5 82.8 1006.8
2 3.3 NW 7.3 22.6 26.5 74.4 1010.5
3 4.3 SE 10.2 22.8 25.3 80.1 1012
4 5.4 NW 11.6 24.7 28 71.5 1003.3
5 3.3 NW 6.8 22.8 25.9 71.4 1006.7
6 2.1 WSW 4.7 22.6 24.2 85.4 1009.1
7 2.9 E 5.3 23.8 26.6 82.7 1009.9
8 1.7 NW 4.9 24.1 28.2 79.6 1010.9
9 3 ESE 4.9 22.1 23.1 83.9 1014.7
10 3 ENE 4.9 23.7 25.4 83.7 1011.6
11 1.4 WSW 3.6 25.8 30.2 83.5 1008.9
12 2.7 W 6.8 26.1 29.5 80.7 1006.3
13 2.7 ESE 8.4 23.2 25.2 84.2 1004.2
14 2.2 WNW 6.3 22.1 23.1 86.7 999.7
15 2.1 ESE 5 22.2 24.2 81 1005
16 2 NE 4.7 23.1 25.5 76.8 1008.2
17 2.2 NE 5.2 23.6 25.5 73.3 1012.6
18 4.5 NE 7.2 23.3 25.5 73.7 1014.1
19 4.4 ENE 6.4 23.7 25.4 76.6 1013.7
20 **** **** **** **** **** **** ****
21 2.6 WSW 8.2 26.1 30.2 75 1010.3
22 2.5 ESE 6.4 24.4 26.4 77.8 1014.4
23 3.9 ENE 5.3 21.6 22.9 82.1 1015.4
24 2.6 NW 6 25.3 29.7 76 1008.9
25 3 NW 5.8 25.3 29.5 64.3 1007.3
26 3.8 NW 8.8 24.4 28.1 59.1 1008
27 2.7 SSE 6.2 23.7 25.7 73.3 1011.7
28 4.2 E 6.6 23.6 25.5 77.1 1012.5
29 2.5 NE 4.1 24.3 26.1 81.7 1007.8
30 1.7 ENE 5 24.2 25.2 87.3 1003.1
31 1.2 WSW 5.1 25.4 28.7 75.8 1005.1
PAGE HEAD
2004July
Date Av.
wind
speed
m/s
Average
most
frequent
wind
direction
Max.Av.
wind
speed
m/s
Average
temperature
Highest
temperature
Average
relative
humidity
%
Average
pressure
hPa
1 2.6 WSW 8.9 26.5 29.8 72.2 1005
2 3.4 SW 7.9 26.4 28.3 71.2 1003.9
3 3.2 E 7.4 26.1 30.1 71.6 1005.4
4 4.7 E 6.7 25.8 27.4 77.3 1009.6
5 4.7 SSE 8 26.8 27.9 85.4 1008.7
6 2.5 WSW 6.8 27.3 29.8 76.7 1009.7
7 2.9 NE 6.2 27.8 30.6 76.7 1011.3
8 3.4 SE 6.3 28.1 30.1 78.7 1010.6
9 3.8 SSE 7.9 28.1 30.2 79.8 1010.4
10 3.2 SSE 8.5 26.4 28.4 78.5 1007.6
11 4.7 NW 9.7 26.7 31.1 61.2 1005.3
12 2.1 NW 6.5 26.1 28.6 57.3 1009.4
13 2.9 WSW 7.4 27.8 32.9 66.9 1009.4
14 4.1 WNW 7.7 29 30.7 65.2 1012
15 4.7 NW 8.3 30.5 35.2 53.4 1013.3
16 4.4 NW 8 30.2 34.7 53.2 1011.6
17 4.5 NNW 9.3 29.1 33.8 58.7 1008.5
18 4.2 NW 7.6 28.3 31.6 64.8 1007
19 3.9 NW 6.4 30.2 34 55.4 1009.9
20 4.5 NW 8.6 30.8 34.4 51.7 1010.8
21 5.3 NW 9 30.7 34.5 52.8 1009.5
22 3.7 NW 7.2 29 31.6 61.1 1009
23 3.2 NE 6.3 28.1 30.6 69.8 1009.6
24 2.3 NE 5.9 28 30.7 73.2 1009.1
25 3.6 NE 9.3 27.1 29.6 77.5 1010.8
26 3.3 S 5.8 26.1 28.5 76.8 1013.2
27 2.2 ENE 4.1 27.4 30 73.6 1013.8
28 2.4 SSE 7.2 28.9 31.7 67.7 1010.3
29 3.3 ENE 12.5 29.8 33.9 61.3 1008
30 **** **** **** **** **** **** ****
31 9.7 ESE 13.5 26.8 28 79.8 1010.5
PAGE HEAD
copyright